<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAKE MONEY ONLINE&#124;ONLY IN THE PHILIPPINES &#187; NOLI DE CASTRO</title>
	<atom:link href="http://onlyinthephilippines-atibapa.com/tag/noli-de-castro/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlyinthephilippines-atibapa.com</link>
	<description>Miscellaneous Ramblings by D3Marketers on Make Money Online Ideas,Politics,Society &#38; Economy</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&quot;LEADING PRESIDENTIABLES IN 2010-2ND QUARTER 2009&quot;</title>
		<link>http://onlyinthephilippines-atibapa.com/2009/07/14/leading-presidentiables-in-2010-2nd-quarter-2009/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://onlyinthephilippines-atibapa.com/2009/07/14/leading-presidentiables-in-2010-2nd-quarter-2009/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:35:00 +0000</pubDate>
		<dc:creator>D3Marketers</dc:creator>
				<category><![CDATA[NEWS & FEATURES]]></category>
		<category><![CDATA[PHILIPPINE ELECTIONS 2010]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[CHIZ ESCUDERO]]></category>
		<category><![CDATA[LEADING PRESIDENTIABLES ON 2010]]></category>
		<category><![CDATA[LEADING PRESIDENTIAL CONTENDERS ON 2010]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[MANNY VILLAR]]></category>
		<category><![CDATA[MAR ROXAS]]></category>
		<category><![CDATA[NOLI DE CASTRO]]></category>
		<category><![CDATA[philippine elections]]></category>

		<guid isPermaLink="false">http://onlyinthephilippines-atibapa.com/?p=51</guid>
		<description><![CDATA[Who are the best leaders to succeed President Gloria Macapagal Arroyo in 2010? The latest survey on presidentiables by pollster SWS said its MANNY VILLAR, NOLI DE CASTRO and MAR ROXAS. Philippine elections is just ten months away and the filing of certificates of candidacy has not yet started but the early campaigning of the [...]]]></description>
		<wfw:commentRss>http://onlyinthephilippines-atibapa.com/2009/07/14/leading-presidentiables-in-2010-2nd-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>KABAYAN NOLI DE CASTRO FOR PRESIDENT ON 2010</title>
		<link>http://onlyinthephilippines-atibapa.com/2009/07/06/kabayan-noli-de-castro-for-president-on-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://onlyinthephilippines-atibapa.com/2009/07/06/kabayan-noli-de-castro-for-president-on-2010/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 02:54:00 +0000</pubDate>
		<dc:creator>D3Marketers</dc:creator>
				<category><![CDATA[PHILIPPINE ELECTIONS 2010]]></category>
		<category><![CDATA[KABAYAN NOLI DE CASTRO]]></category>
		<category><![CDATA[LEADING PRESIDENTIABLES ON 2010]]></category>
		<category><![CDATA[NOLI DE CASTRO]]></category>

		<guid isPermaLink="false">http://onlyinthephilippines-atibapa.com/?p=46</guid>
		<description><![CDATA[Kabayan Noli De Castro was a consistent topnotcher in opinion surveys for leaders who are likely to succeed President Gloria Macapagal-Arroyo on 2010 until the latest SWS Survey released last month dislodged him from the top spot by fellow senator and one of the leading presidentiables on 2010 MANNY VILLAR. Reading from his biography posted [...]]]></description>
		<wfw:commentRss>http://onlyinthephilippines-atibapa.com/2009/07/06/kabayan-noli-de-castro-for-president-on-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;IT&#8217;S MANNY VILLAR FOR THE LATEST SWS POLL ON 2010 PRESIDENTIABLES&quot;</title>
		<link>http://onlyinthephilippines-atibapa.com/2009/06/03/its-manny-villar-for-the-latest-sws-poll-on-2010-presidentiables/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://onlyinthephilippines-atibapa.com/2009/06/03/its-manny-villar-for-the-latest-sws-poll-on-2010-presidentiables/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:58:00 +0000</pubDate>
		<dc:creator>D3Marketers</dc:creator>
				<category><![CDATA[PHILIPPINE ELECTIONS 2010]]></category>
		<category><![CDATA[CHIZ ESCUDERO]]></category>
		<category><![CDATA[JOSEPH ESTRADA.LEADING PRESIDENTIABLES ON 2010]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[MANNY VILLAR]]></category>
		<category><![CDATA[MAR ROXAS]]></category>
		<category><![CDATA[NOLI DE CASTRO]]></category>

		<guid isPermaLink="false">http://onlyinthephilippines-atibapa.com/?p=32</guid>
		<description><![CDATA[SWS leading presidentiables on 2010 Commissioned in behalf of Senator MANNY VILLAR ,JR. As authorized by the survey sponsor on June 2, 2009, for the information of the public, Social Weather Stations is disclosing in Table 1 below the results of an item on Presidential Preferences for the 2010 Elections commissioned by Ms. Avic Amarillo [...]]]></description>
		<wfw:commentRss>http://onlyinthephilippines-atibapa.com/2009/06/03/its-manny-villar-for-the-latest-sws-poll-on-2010-presidentiables/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&quot;KABAYAN STILL AT THE TOP SLOT FOR THE 2010 LEADING PRESIDENTIAL CONTENDERS&quot;</title>
		<link>http://onlyinthephilippines-atibapa.com/2009/01/18/kabayan-still-at-the-top-slot-for-the-2010-leading-presidential-contenders/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://onlyinthephilippines-atibapa.com/2009/01/18/kabayan-still-at-the-top-slot-for-the-2010-leading-presidential-contenders/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 23:07:00 +0000</pubDate>
		<dc:creator>D3Marketers</dc:creator>
				<category><![CDATA[PHILIPPINE ELECTIONS 2010]]></category>
		<category><![CDATA[KABAYAN NOLI DE CASTRO]]></category>
		<category><![CDATA[LEADING PRESIDENTIABLES ON 2010]]></category>
		<category><![CDATA[LEADING PRESIDENTIAL CONTENDERS ON 2010]]></category>
		<category><![CDATA[NOLI DE CASTRO]]></category>

		<guid isPermaLink="false">http://onlyinthephilippines-atibapa.com/?p=22</guid>
		<description><![CDATA[Vice President &#8220;KABAYAN&#8221; Noli De Castro (31%) is still leading the pack for the 2010 leading presidentiables . Senator Loren Legarda placed second at (28%), and Senator Manny Villar at the third place with (27%) according to the fourth quarter survey results released by SWS. Elections is still fourteen months away and it looks like [...]]]></description>
		<wfw:commentRss>http://onlyinthephilippines-atibapa.com/2009/01/18/kabayan-still-at-the-top-slot-for-the-2010-leading-presidential-contenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;LEADING PRESIDENTIABLES IN 2010&quot;</title>
		<link>http://onlyinthephilippines-atibapa.com/2008/12/25/leading-presidentiables-in-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://onlyinthephilippines-atibapa.com/2008/12/25/leading-presidentiables-in-2010/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 14:31:00 +0000</pubDate>
		<dc:creator>D3Marketers</dc:creator>
				<category><![CDATA[PHILIPPINE ELECTIONS 2010]]></category>
		<category><![CDATA[CHIZ ESCUDERO]]></category>
		<category><![CDATA[LEADING PRESIDENTIABLES ON 2010]]></category>
		<category><![CDATA[LEADING PRESIDENTIAL CONTENDERS ON 2010]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[MANNY VILLAR]]></category>
		<category><![CDATA[MAR ROXAS]]></category>
		<category><![CDATA[NOLI DE CASTRO]]></category>

		<guid isPermaLink="false">http://onlyinthephilippines-atibapa.com/?p=14</guid>
		<description><![CDATA[The presidential election in 2010 is still more than a year away but our politicians as usual are already very busy positioning themselves for the big fight. Topping the list of presidential wannabes from the 2008 3rd quarter survey of pollster Social Weather Station (SWS) were VICE-PRESIDENT NOLI DE CASTRO (29%), SENATOR MANNY VILLAR (28%), [...]]]></description>
		<wfw:commentRss>http://onlyinthephilippines-atibapa.com/2008/12/25/leading-presidentiables-in-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
